Sunshine Coast Bridge Club |
|
Entries List |
| COUNT | NAMES |
| 1 | NORDEN, L (99880) (Noosa) EARLY, K (641731) (Noosa) KING, G (631116) (Noosa) ANDREWS. S (284904) (Noosa) |
| 2 | MCAULIFFE, G (388904) Life (SCCBC) MITCHELL, P (256412) Nat** (SCCBC) TANNAHILL, D (306681) LIFE (SCCBC) HAWTHORNE, Y (90001) NAT.** (SCCBC) |
| 3 | TOUTON, R (464953) Grand (TOOWONG) TOUTON, Ryan (677302) LIFE DAWSON, K (92142) Grand (COOLUM) HART, G (289884) Grand (Noosa) |
| 4 | ROSS, I (166170) G/Life (SCCBC) KEIM, J (473681) S/Life (SCCBC) MAY, S (592374) STATE (SCCBC) FEUERHEERDT, R (332135) NAT. (SCCBC) |
| 5 | BUCENS, M (297992) State (SCCBC) PALMER, C (777978) Local** (SCCBC) SILVER, S (610739) STATE* (CALOUNDRA) ENGLISH, D (404594) STATE (CALOUNDRA) |
| 6 | ROZNER, L (SCCBC) ROZNER, D (SCCBC) SLAUGHTER, B (SCCBC) CLARK, MARGARET (SCCBC) |
| 7 | BEIL, D (186333) Grand (SCCBC) NIELSON, B (92746) S/Life (SCCBC) BELL, J (507245) S/Life (CALOUNDRA) O'BRIEN, W (397997) S/Life (CALOUNDRA) |
| 8 | QUIGLEY, D (332151) B/Life (Noosa) GYDE, R (607754) Nat* (Noosa) FRENCH, H (388602) B/Life (Noosa) NIMMO, E (87475) Life (Noosa) |
| 9 | HOLMES, W (124036) State* HOLMES, B (128139) Nat* SLACK-SMITH, G (412430) B/Life PEACH, J (451533) B/Life |
| 10 | FEENEY, K (384143) Grand (Noosa) HARRIS, D (556602) Grand (Noosa) MALTBY, A MALTBY, D |
| 11 | BARNETT, P (89729) Grand (Noosa) RODGERS, S (384135) Gold (Noosa) LAWS, V (95605) Grand (SCCBC) BUCH, P (90824) Grand (CALOUNDRA) |
| 12 | MORRIS, J (265411) Grand (REDLANDS) BIRRER, S (464635) Grand (REDLANDS) MORRISON, A (159182) Gold (SCCBC) BOURKE, L (103063) Gold (SCCBC) |
| 13 | KILLNER, H (108448) NAT. (SCCBC) KILLINER, F (118631) State* (SCCBC) KIELHUIS, A (421316) NAT. (SCCBC) STEWART, N (610747) STATE* (SCCBC) |
| 14 | MELLINGS, A MIDGLEY, B FRENCH, L FELL, J |
| 15 | HAMM, M (697451) State (Caloundra) WATSON, M (108006) State (Caloundra) HILDEBRAND, H (505862) State** (Caloundra) GOWARD, C (569003) Local** (Hobart) |
| 16 | TROLLOP, D (79529) G/Life (SCCBC) WALFORD, T (440760) Gold (SCCBC) BUSCH, R (103233) Grand (SCCBC) MCPHEAT, J (105864) Gold (SCCBC) |
| 17 | PERRIN, M (659444) HEALY, B (99619) CHOY-SHOW, W (167738) CARTER, Y (519251) |
| 18 | BOYD, J (374830) Local** (SCCBC) HINCHCLIFF, P (324442) State (SCCBC) BEALE, T (726990) LOCAL (SCCBC) HODGES, H (765325) CLUB (SCCBC) |
| 19 | VINCENT, L KEMPTHORNE, B KEMTHORNE, A WARD, R |
| 20 | WALSH, G (SCCBC) WALSH, H (SCCBC) SLADE, J (153931) G/LIFE (SSCBC) MCLEOD, A (SCCBC) |
| Back to Coming Events | |