| SUNSHINE COAST AUGUST TEAMS - 8-AUG-10 |
| 1 | NORDEN, L / EARLY, K / KING, G / ANDREWS. S |
|
| 2 | MCAULIFFE, G / MITCHELL, P / TANNAHILL, D / HAWTHORNE, Y |
|
| 3 | TOUTON, R / TOUTON, Ryan / DAWSON, K / HART, G |
|
| 4 | ROSS, I / KEIM, J / MAY, S / FEUERHEERDT, R |
|
| 5 | BUCENS, M / PALMER, C / SILVER, S / ENGLISH, D |
|
| 6 | ROZNER, L / ROZNER, D / SLAUGHTER, B / CLARK, MARGARET |
|
| 7 | BEIL, D / NIELSON, B / BELL, J / O'BRIEN, W |
|
| 8 | QUIGLEY, D / GYDE, R / FRENCH, H / NIMMO, E |
|
| 9 | HOLMES, W / HOLMES, B / SLACK-SMITH, G / PEACH, J |
|
| 10 | FEENEY, K / HARRIS, D / MALTBY, A / MALTBY, D |
|
| 11 | BARNETT, P / RODGERS, S / LAWS, V / BUCH, P |
|
| 12 | MORRIS, J / BIRRER, S / MORRISON, A / BOURKE, L |
|
| 13 | KILLNER, H / KILLINER, F / KIELHUIS, A / STEWART, N |
|
| 14 | MELLINGS, A / MIDGLEY, B / FRENCH, L / FELL, J |
|
| 15 | HAMM, M / WATSON, M / HILDEBRAND, H / GOWARD, C |
|
| 16 | TROLLOP, D / WALFORD, T / BUSCH, R / MCPHEAT, J |
|
| 17 | PERRIN, M / HEALY, B / CHOY-SHOW, W / CARTER, Y |
|
| 18 | BOYD, J / HINCHCLIFF, P / BEALE, T / HODGES, H |
|
| 19 | VINCENT, L / KEMPTHORNE, B / KEMTHORNE, A / WARD, R |
|
| 20 | WALSH, G / WALSH, H / SLADE, J / MCLEOD, A |
|
| Back to Coming Events |