Sunshine Coast Bridge Club |
|
Entries List |
| COUNT | NAMES |
| 1 | EWING, M (661155) State (ARANA) BOYCE, A (774456) Local** (ARANA) |
| 2 | Marion Bucens (297992) *State (SCCBC) Sharon Silver (610739) *State (SCCBC) |
| 3 | Dick Trollope (79529) G/Life (4680) Tony Walford (440760) G/Life (4680) |
| 4 | Ken Moschner (263893) Silver LIfe (Toowong) Pauline Bancroft (579580) State* (Toowong) |
| 5 | Eleanor Nimmo (87475) Life (Noosa 4-657) Hilary French (388602) Bronze (Noosa 4-657) |
| Back to Coming Events | |