Sunshine Coast: Wednesday, 1 June 2011 help with play
North-South
Place Result % Pr
1 75.8 63.17 13 FRANK KILLINER - DIANNE NORRIS
2 74.0 61.67 6 KAY COAD - ADRIENNE MILLAR
3 72.0 60.00 2 JILL MAHER - ROBBIE MCCAULEY
4= 71.0 59.17 4 SUE HIGGINS - K BARKER
4= 71.0 59.17 9 EVON WOODWARD - PETER WOODWARD
6 61.8 51.50 11 MARILEN GIBSON - MARGARET ROBERTSON
7 60.6 50.50 3 CHRISTL FURNISS - GLADYS DEWSBURY
8 60.0 50.00 8 GEOFF LEACH - GRAEME CUNNINGHAM
9 59.0 49.17 7 DEBBIE NEISLER - PAMELA VICKERS
10= 52.0 43.33 5 GLENYCE LINDSEY - JAN DALE
10= 52.0 43.33 12 CHERYL SIPTHORP - SUSAN RYAN
12 39.4 32.83 1 PAT COONEY - JUDI HEIDER
13 31.4 26.17 10 DEL LOXTON - MARGIE SIMPSON
East-West
Place Result % Pr
1 79.0 65.83 10 VICKI LAWRENCE - JACKIE BREEN
2 73.6 61.33 11 DENISE HUTCHINSON - JUDY DAVIS
3 71.6 59.67 9 MARIE GRACEY - JOHN JACKSON
4 66.0 55.00 2 IAN MEDDOWS - CHRIS MCLARDY
5 63.4 52.83 3 ROSEMARY MULGREW - ANNETTE PECK
6 63.0 52.50 5 JENNY CARMICHAEL - VAL ALDER
7 61.6 51.33 12 ALISON WILSON - RUTH CHAMPION
8 60.6 50.50 7 GAI KENNEDY - LORRAINE KASZAS
9 54.4 45.33 8 MIKE SCOTT - GARTH DENNIS
10 52.6 43.83 6 ALLEN PATTERSON - ELAINE PATTERSON
11 50.0 41.67 4 C GRIFFITHS - W HARDY
12 49.0 40.83 1 DULCIE MCCORKINDALE - MARGARET CATCHLOV
13 35.2 29.33 13 DIANNE MATCHER - GAIL WILLIAMS

View Boards      Return to Results Index