Sunshine Coast: Wednesday, 1 September 2010 help with play
 
NSEWBoard 1Board 2
2 9-50 2.00-420 2.00
3 7110 5.00-420 2.00
4 1110 5.0050 6.00
6 5-100 0.00-420 2.00
 
NSEWBoard 3Board 4
3 1-650 0.00-110 2.00
4 8-170 2.00-90 4.00
5 2100 4.00-600 0.00
7 6200 6.00200 6.00
 
NSEWBoard 5Board 6
4 2-130 5.00-650 5.00
5 9-130 5.00-650 5.00
6 3-150 1.00-680 1.00
8 7-150 1.00-680 1.00
 
NSEWBoard 7Board 8
5 3-110 0.00-200 0.00
6 190 3.00-100 2.00
7 4110 6.00170 5.00
9 890 3.00170 5.00
 
NSEWBoard 9Board 10
1 9450 5.00110 5.00
6 4-50 0.00-300 0.00
7 2450 5.0090 2.00
8 5230 2.00110 5.00
 
NSEWBoard 11Board 12
2 150 3.00-400 2.00
7 550 3.0050 5.00
8 3-430 0.00-460 0.00
9 6100 6.0050 5.00
 
NSEWBoard 13Board 14
1 7100 5.00-140 0.00
3 2-80 2.00-110 2.00
8 6100 5.00100 5.00
9 4-200 0.00100 5.00
 
NSEWBoard 15Board 16
1 5-170 2.00420 6.00
2 8-130 6.00140 2.00
4 3-210 0.00140 2.00
9 7-150 4.00140 2.00
 
NSEWBoard 17Board 18
1 8130 2.00-120 0.00
2 6400 6.0050 4.00
3 9170 4.00-110 2.00
5 4-50 0.00100 6.00

Return to Results Index