Sunshine Coast: Wednesday, 10 March 2010 help with play
 
NSEWBoard 1Board 2Board 3
1 1-420 1.00-450 6.00-100 0.00
2 3-420 1.00-450 6.00110 11.00
3 5-170 7.00-230 10.00-50 3.00
4 7-200 4.00-450 6.00-50 3.00
5 2-170 7.00-490 0.00110 11.00
6 4-140 10.00-460 2.00100 8.00
7 6110 12.00-200 12.0090 6.00
 
NSEWBoard 4Board 5Board 6
1 7-140 8.0050 6.00100 12.00
2 2-140 8.00600 12.00-650 6.00
3 4-200 2.00-140 0.00-650 6.00
4 6-200 2.00150 10.00-650 6.00
5 1-140 8.0050 6.00-680 0.00
6 3-200 2.00-110 2.00-650 6.00
7 5100 12.0050 6.00-650 6.00
 
NSEWBoard 7Board 8Board 9
1 6100 7.00-100 7.00-200 0.00
2 1300 12.0050 10.00-110 3.00
3 3-110 3.00-180 2.00-50 9.00
4 5-150 0.00-800 0.00-110 3.00
5 7200 10.00-100 7.00-90 6.00
6 2100 7.00100 12.00300 12.00
7 4-110 3.00-110 4.00-50 9.00
 
NSEWBoard 10Board 11Board 12
1 5120 7.0050 6.00100 10.00
2 790 2.00140 12.00-90 4.00
3 2150 12.00-110 4.00-200 2.00
4 4120 7.00-150 1.00150 12.00
5 6-100 0.00100 8.00-300 0.00
6 1120 7.00-150 1.0050 7.00
7 3120 7.00110 10.0050 7.00
 
NSEWBoard 13Board 14Board 15
1 4-200 2.00-50 8.00-200 1.00
2 6100 9.00-110 4.00-130 4.00
3 1-200 2.00-170 0.00-120 6.00
4 3200 12.00-150 2.00100 11.00
5 5100 9.00110 12.00-110 8.00
6 7-200 2.00-100 6.00-200 1.00
7 2-110 6.0050 10.00100 11.00
 
NSEWBoard 16Board 17Board 18
1 3-680 1.0050 5.00170 3.00
2 5-170 10.00150 11.00620 8.00
3 7-650 4.00-50 2.00170 3.00
4 2-110 12.00-150 0.00650 11.00
5 4-680 1.00150 11.00650 11.00
6 6-230 8.00100 8.00600 6.00
7 1-600 6.0050 5.00-100 0.00
 
NSEWBoard 19Board 20Board 21
1 2-170 12.00100 12.00-300 6.00
2 4-620 9.00-630 4.00-420 4.00
3 6-680 1.00-170 8.00-490 0.00
4 1-680 1.00-200 6.00-150 10.00
5 3-620 9.00-710 0.00-130 12.00
6 5-650 5.00-660 2.00-170 8.00
7 7-650 5.00-140 10.00-460 2.00

Return to Results Index