Sunshine Coast: Wednesday, 10 November 2010 am
 
NSEWBoard 1Board 2Board 3
1 1-100 0.00-400 0.00450 9.00
2 2-80 2.00-200 2.00420 4.00
3 450 4.00-110 4.00-100 0.00
4 6110 8.00-100 7.00420 4.00
5 370 6.00-100 7.00450 9.00
6 5200 10.00100 10.00420 4.00
 
NSEWBoard 4Board 5Board 6
1 6660 9.00-110 2.00-150 6.00
2 2150 0.0050 7.00-100 9.00
3 3660 9.00-140 0.00-620 1.00
4 5600 4.0050 7.00-620 1.00
5 1600 4.0050 7.00-100 9.00
6 4600 4.0050 7.00-500 4.00
 
NSEWBoard 7Board 8Board 9
1 5-660 3.0050 3.00110 8.00
2 1-680 0.00110 8.00110 8.00
3 3-650 7.00-100 0.00-150 0.00
4 4-650 7.00150 10.00-100 4.00
5 6-660 3.0090 6.00-110 2.00
6 2-620 10.0050 3.00110 8.00
 
NSEWBoard 10Board 11Board 12
1 3200 8.00-140 5.00-450 1.00
2 6-100 6.00-140 5.00-420 6.00
3 2-600 1.00-140 5.00-420 6.00
4 4620 10.00-140 5.00-400 10.00
5 5-200 4.00-140 5.00-420 6.00
6 1-600 1.00-140 5.00-450 1.00
 
NSEWBoard 13Board 14Board 15
1 2200 10.00460 4.00-200 1.00
2 4-180 0.00-50 0.00-200 1.00
3 1-150 2.00480 7.00-110 6.00
4 3-130 5.00450 2.00-110 6.00
5 5-130 5.00490 10.00-110 6.00
6 6-110 8.00480 7.0050 10.00
 
NSEWBoard 16Board 17Board 18
1 1400 6.00-50 1.0090 10.00
2 3130 4.00420 7.000 5.00
3 5-100 0.00170 4.00-140 2.00
4 2460 10.00-50 1.00-150 0.00
5 4-50 2.00420 7.0050 8.00
6 6420 8.00450 10.000 5.00

Return to Results Index