Sunshine Coast: Wednesday, 11 June 2010 help with play
North-South
Place Result % Pr
1 69.0 57.50 2 DERRELL PICTON - VALERIE REID
2= 65.0 54.17 6 PAT COONEY - JUDI HEIDER
2= 65.0 54.17 7 EDITH GILLIAM - VICKI LAWRENCE
4 62.0 51.67 1 MARIE GRACEY - ROBBIE MCCAULEY
5 59.0 49.17 5 JOHN HAWES - PATRICIA HAWES
6 58.0 48.33 4 JILLY GREEN - ELEANOR WESTLAKE
7 42.0 35.00 3 MAISIE SORENSEN - CAROL SUMNER
East-West
Place Result % Pr
1 83.0 69.17 2 JOHN KLINGNER - PHIL MONAGHAN
2 62.0 51.67 1 ANDY ANDERSON - LAURIE BELL
3 61.0 50.83 5 JOHN RICHARDSON - DEIRDRE RICHARDSON
4 60.0 50.00 7 JOE LEAMAN - JILL MAHER
5 58.0 48.33 4 DIANNE DOWNS - PAULINE DOUGLAS
6 53.0 44.17 3 MARILEN GIBSON - MARGARET ROBERTSON
7 43.0 35.83 6 JILL BRUXNER - MICHAEL BRUXNER

View Boards      Return to Results Index