Sunshine Coast: Wednesday, 11 May 2011 help with play
 
NSEWBoard 1Board 2Board 3
1 1-50 2.00620 3.00-140 1.00
2 3400 8.00600 0.00-100 5.00
3 5180 4.00620 3.00-140 1.00
4 7400 8.00650 8.0090 10.00
5 2-100 0.00650 8.00-100 5.00
6 4400 8.00650 8.00-50 8.00
 
NSEWBoard 4Board 5Board 6
1 7-600 1.00650 2.00-140 4.00
2 2-120 7.001050 8.00-630 2.00
3 4-600 1.00680 5.00-660 0.00
4 6-120 7.001430 10.00100 7.00
5 1-150 4.00680 5.00100 7.00
6 3-110 10.00620 0.00200 10.00
 
NSEWBoard 7Board 8Board 9
1 6-170 1.00-90 10.00-620 3.00
2 1-140 5.00-430 2.00-170 8.00
3 3100 10.00-110 8.00-620 3.00
4 5-140 5.00-430 2.00-620 3.00
5 7-110 8.00-420 6.00-620 3.00
6 2-170 1.00-430 2.00-150 10.00
 
NSEWBoard 10Board 11Board 12
1 5120 1.00-110 6.00620 4.00
2 7120 1.00110 10.00680 9.00
3 2400 10.00-140 2.00620 4.00
4 4170 5.00-140 2.00680 9.00
5 6200 8.00100 8.00620 4.00
6 1170 5.00-140 2.00-200 0.00
 
NSEWBoard 13Board 14Board 15
1 4-200 1.00140 7.00710 10.00
2 6130 8.00110 3.00630 2.00
3 1-100 5.00140 7.00690 7.00
4 3630 10.00170 10.00690 7.00
5 5-100 5.00110 3.00-100 0.00
6 7-200 1.00-130 0.00680 4.00
 
NSEWBoard 16Board 17Board 18
1 3170 10.00-70 2.0050 10.00
2 5-50 7.0050 7.00-420 6.00
3 7-110 2.0050 7.00-450 1.00
4 2-90 4.0050 7.00-420 6.00
5 4-120 0.0050 7.00-450 1.00
6 6-50 7.00-100 0.00-420 6.00
 
NSEWBoard 19Board 20Board 21
1 2-660 1.00-710 0.00100 7.00
2 4-630 5.00-680 5.00-150 0.00
3 6-140 9.00-680 5.00-50 2.00
4 1-660 1.00-650 10.0050 4.00
5 3-630 5.00-680 5.00200 10.00
6 5-140 9.00-680 5.00100 7.00

Return to Results Index