Sunshine Coast: Wednesday, 13 October 2010 am
 
NSEWBoard 1Board 2Board 3
1 1-420 2.60-980 0.20110 3.80
2 3
3 5-170 7.40-200 9.80110 3.80
4 7-450 0.20-450 5.00110 3.80
5 2-170 7.40-420 7.40140 9.80
6 4-170 7.40-480 2.60110 3.80
 
NSEWBoard 4Board 5Board 6
1 7140 7.40-400 7.40200 9.80
2 2-90 2.60-430 0.20-150 1.40
3 4
4 6-400 0.20-420 3.80-140 6.20
5 1140 7.40-420 3.80-150 1.40
6 3140 7.40-140 9.80-140 6.20
 
NSEWBoard 7Board 8Board 9
1 6180 6.2050 2.60-140 0.20
2 1180 6.20110 5.00100 9.80
3 3150 2.60140 7.40-110 2.60
4 5
5 7600 9.80170 9.80-100 6.20
6 2110 0.20-100 0.20-100 6.20
 
NSEWBoard 10Board 11Board 12
1 5-150 8.60-140 1.40-100 7.40
2 7-170 5.00-100 5.0090 9.80
3 2-630 1.40130 9.80-200 1.40
4 4-630 1.40-140 1.40-200 1.40
5 6
6 1-150 8.6050 7.40-110 5.00
 
NSEWBoard 13Board 14Board 15
1 4100 9.80-180 5.00-620 0.20
2 6-90 6.20-230 2.60150 9.80
3 1-150 0.20-420 0.20100 7.40
4 3-110 2.60-170 7.40-180 2.60
5 5-90 6.2050 9.80-110 5.00
6 7
 
NSEWBoard 16Board 17Board 18
1 3-150 1.00-50 2.00-120 10.00
2 5-100 7.00140 8.00-420 4.00
3 7-100 7.00140 8.00-450 1.00
4 2-150 1.00140 8.00-200 7.00
5 4140 10.000 4.00-200 7.00
6 6-130 4.00-110 0.00-450 1.00
 
NSEWBoard 19Board 20Board 21
1 2
2 4-50 1.40150 1.40-110 7.40
3 6480 9.80630 6.20-130 2.60
4 1-50 1.40150 1.40-210 0.20
5 3420 7.40660 9.8050 9.80
6 5170 5.00630 6.20-120 5.00

Return to Results Index