Sunshine Coast: Wednesday, 15 December 2010 am
 
NSEWBoard 1Board 2Board 3Board 4Board 5
1 1-490 2.00-420 5.00400 5.00-620 6.00140 2.00
2 3-490 2.00-450 0.00-50 0.00-650 3.00630 6.00
3 2-490 2.00-420 5.00120 2.00-650 3.00-300 0.00
4 4-400 6.00-430 2.00400 5.00-680 0.00600 4.00
 
NSEWBoard 6Board 7Board 8Board 9Board 10
1 4-170 0.00-100 4.0050 5.00400 6.00adj
2 2100 4.00-100 4.00-450 0.00300 4.00-110 3.00
3 1-110 2.00-200 0.0050 5.00-120 2.00-100 5.67
4 3120 6.00-100 4.00-140 2.00-630 0.00-120 0.33
 
NSEWBoard 11Board 12Board 13Board 14Board 15
1 3-50 1.00-200 1.00110 4.00-110 0.00170 4.00
2 1-50 1.00-170 5.00120 6.00-50 2.00650 6.00
3 4110 4.00-170 5.00100 2.0050 4.00100 2.00
4 2420 6.00-200 1.00-300 0.00200 6.00-50 0.00
 
NSEWBoard 16Board 17Board 18Board 19Board 20
1 2-680 0.00100 6.00-100 3.00-110 3.00-100 2.00
2 4100 6.0050 3.00-200 0.00-110 3.00650 6.00
3 3-140 4.00-150 0.00110 6.00-630 0.00-200 0.00
4 1-620 2.0050 3.00-100 3.00100 6.00620 4.00

Return to Results Index