Sunshine Coast: Wednesday, 15 June 2011 help with play
North-South
Place Result % Pr
1 114.0 67.86 9 ROBBIE MCCAULEY - JILL MAHER
2 93.0 55.36 5 GEOFF LEACH - GRAEME CUNNINGHAM
3 89.0 52.98 10 SUE HIGGINS - GAYE POLL
4 87.0 51.79 6 CAROL SUMNER - ZELDA JOSEPH
5 85.0 50.60 8 MARILEN GIBSON - MARGARET ROBERTSON
6 83.0 49.40 4 ADRIENNE MILLAR - KAY COAD
7 82.0 48.81 2 PAT COONEY - JUDI HEIDER
8 80.0 47.62 1 GLENYCE LINDSEY - JAN DALE
9 77.0 45.83 7 PAMELA VICKERS - DEBBIE NEISLER
10 50.0 29.76 3 MARIE GRACEY - MARGIE SIMPSON
East-West
Place Result % Pr
1 105.0 62.50 4 LORRAINE KASZAS - GAI KENNEDY
2 103.0 61.31 1 PEG QUEBEC-PALMER - GAIL WILLIAMS
3 86.0 51.19 10 ROSEMARY MULGREW - WENDY O'BRIEN
4 85.0 50.60 5 MIKE SCOTT - IAN MEDDOWS
5 83.0 49.40 7 CHRISTL FURNISS - JACKIE BREEN
6 82.0 48.81 9 DIANNE THATCHER - ANNETTE PECK
7 81.0 48.21 8 DULCIE MCCORKINDALE - MARGARET CATCHLOV
8 80.0 47.62 3 ALLEN PATTERSON - ELAINE PATTERSON
9 71.0 42.26 6 JENNY CARMICHAEL - VAL ALDER
10 64.0 38.10 2 CATHIE GRIFFITHS - WENDY HARDY

View Boards      Return to Results Index