Sunshine Coast: Wednesday, 16 June 2010 help with play
 
NSEWBoard 1Board 2Board 3
1 1170 8.00150 8.00-100 1.00
2 3110 2.00-110 3.00-100 1.00
3 5140 5.0090 6.00110 7.00
4 2-50 0.00-110 3.00110 7.00
5 4140 5.00-200 0.00-50 4.00
 
NSEWBoard 4Board 5Board 6
1 5-650 1.0050 7.00140 6.00
2 2-620 4.00-100 4.00-50 0.00
3 4-140 6.0050 7.00110 2.00
4 1-650 1.00-140 1.00140 6.00
5 3100 8.00-140 1.00140 6.00
 
NSEWBoard 7Board 8Board 9
1 4-100 3.00-140 3.00100 8.00
2 1170 8.0050 7.00-110 4.00
3 3-100 3.0050 7.00-50 6.00
4 5140 6.00-140 3.00-170 0.00
5 2-200 0.00-170 0.00-130 2.00
 
NSEWBoard 10Board 11Board 12
1 3660 1.00-50 5.00-130 3.00
2 51460 7.00-140 0.00-100 7.00
3 2660 1.00-100 2.00-150 0.00
4 41460 7.00-50 5.00-130 3.00
5 1680 4.00110 8.00-100 7.00
 
NSEWBoard 13Board 14Board 15
1 2680 6.00-200 3.00100 6.00
2 4680 6.00-420 0.00100 6.00
3 1200 0.00-200 3.00-420 0.00
4 3620 2.00-170 6.00-140 2.00
5 5680 6.00-140 8.00100 6.00

Return to Results Index