Sunshine Coast: Wednesday, 18 May 2011 help with play
 
NSEWBoard 1Board 2Board 3
1 1-70 2.00-120 4.00-50 2.00
2 3170 8.00-110 6.00430 8.00
3 5200 10.00-90 8.00-50 2.00
4 7-50 4.0050 10.00520 10.00
5 2-200 0.00-150 0.00150 6.00
6 4100 6.00-130 2.00-50 2.00
 
NSEWBoard 4Board 5Board 6
1 7110 9.00-100 4.00-110 1.00
2 2110 9.00-100 4.00100 8.00
3 4-100 5.00-100 4.00-110 1.00
4 6-100 5.00-100 4.00100 8.00
5 1-200 1.00-100 4.00-90 4.00
6 3-200 1.00140 10.00100 8.00
 
NSEWBoard 7Board 8Board 9
1 6110 3.00-50 4.00100 7.00
2 1150 6.00-50 4.00-50 3.00
3 3200 9.00120 8.00100 7.00
4 5200 9.00430 10.00110 10.00
5 7-80 0.00-150 0.00-140 0.00
6 2110 3.00-50 4.00-50 3.00
 
NSEWBoard 10Board 11Board 12
1 5200 10.00150 9.00-230 8.00
2 7-650 3.00100 6.00-480 4.00
3 2-650 3.0050 3.00-1010 0.00
4 4-620 6.0050 3.00-170 10.00
5 6-200 8.00-110 0.00-450 6.00
6 1-690 0.00150 9.00-520 2.00
 
NSEWBoard 13Board 14Board 15
1 4-100 4.00-450 3.00-400 0.00
2 6200 9.00-420 7.00100 10.00
3 1200 9.00-230 10.00-120 4.00
4 3100 6.00-450 3.00-110 6.00
5 5-200 0.00-420 7.00-200 2.00
6 7-130 2.00-510 0.00-100 8.00
 
NSEWBoard 16Board 17Board 18
1 370 3.00100 10.0050 9.00
2 5120 8.00-400 5.00-420 0.00
3 770 3.00-430 1.0050 9.00
4 2110 6.00-400 5.00-170 6.00
5 4-150 0.00-80 8.00-200 3.00
6 6430 10.00-430 1.00-200 3.00
 
NSEWBoard 19Board 20Board 21
1 2420 3.00-140 2.00150 9.00
2 4490 7.00-100 4.00120 5.00
3 6420 3.00100 6.00150 9.00
4 1520 10.00620 8.00120 5.00
5 3210 0.00650 10.00-200 0.00
6 5490 7.00-500 0.0090 2.00

Return to Results Index