Sunshine Coast: Wednesday, 19 January 2011 am
 
NSEWBoard 1Board 2Board 3Board 4
1 1400 8.00110 8.00180 5.00200 8.00
2 3130 6.0050 4.00200 8.00-110 6.00
3 5-100 0.00-110 0.00-50 1.00-130 3.00
4 2-50 2.00100 6.00180 5.00-130 3.00
5 450 4.00-100 2.00-50 1.00-630 0.00
 
NSEWBoard 5Board 6Board 7Board 8
1 5-100 1.00-90 2.00100 6.0050 7.00
2 2-100 1.00110 6.00-650 0.0050 7.00
3 4620 7.00-100 0.00-620 2.00-170 1.00
4 1620 7.00150 8.00100 6.00-110 4.00
5 3170 4.00-50 4.00100 6.00-170 1.00
 
NSEWBoard 9Board 10Board 11Board 12
1 4-50 8.00-110 8.00-100 2.00-120 0.00
2 1-130 0.00-140 3.00140 8.00600 6.00
3 3-110 4.00-140 3.00-50 4.0050 3.00
4 5-90 6.00-140 3.00110 6.00620 8.00
5 2-120 2.00-140 3.00-110 0.0050 3.00
 
NSEWBoard 13Board 14Board 15Board 16
1 3-100 4.00420 6.002470 8.00-650 4.00
2 5140 8.00-140 0.00710 0.00-650 4.00
3 2-130 2.00400 3.002210 6.00-170 8.00
4 4-200 0.00400 3.001460 3.00-650 4.00
5 1100 6.00460 8.001460 3.00-680 0.00
 
NSEWBoard 17Board 18Board 19Board 20
1 2-200 6.00-170 8.00-130 1.00-100 3.00
2 4-450 3.00-450 2.00-130 1.00110 8.00
3 1-480 0.00-450 2.00-110 5.0050 6.00
4 370 8.00-420 6.00100 8.00-100 3.00
5 5-450 3.00-450 2.00-110 5.00-150 0.00

Return to Results Index