Sunshine Coast: Wednesday, 2 June 2010 help with play
 
NSEWBoard 1Board 2
1 1-180 9.0050 12.00
2 3-400 6.00-400 6.00
3 550 12.00-400 6.00
4 7-180 9.00-400 6.00
5 2-430 2.00-400 6.00
6 4-430 2.00-430 0.00
7 6-430 2.00-400 6.00
 
NSEWBoard 3Board 4
1 790 5.00-1470 7.00
2 2120 10.00-1470 7.00
3 490 5.00-1470 7.00
4 6-50 0.00-2220 1.00
5 1150 12.00-2220 1.00
6 390 5.00-1470 7.00
7 590 5.00-720 12.00
 
NSEWBoard 5Board 6
1 6-100 2.00-150 8.00
2 1600 10.00-150 8.00
3 3-100 2.00-630 1.00
4 5120 6.00-150 8.00
5 7-100 2.00-630 1.00
6 2600 10.00-90 12.00
7 4600 10.00-180 4.00
 
NSEWBoard 7Board 8
1 5660 12.00-100 2.00
2 7-200 1.0090 10.00
3 2130 6.00-120 0.00
4 4630 10.00-50 5.00
5 6-200 1.0090 10.00
6 1600 8.00-50 5.00
7 3120 4.0090 10.00
 
NSEWBoard 9Board 10
1 4-50 10.00-100 3.00
2 6200 12.00-90 6.00
3 1-100 8.00170 12.00
4 3-150 0.00-120 0.00
5 5-110 4.00-100 3.00
6 7-110 4.00100 8.00
7 2-110 4.00110 10.00
 
NSEWBoard 11Board 12
1 3-450 7.00210 6.00
2 5-480 0.00600 9.00
3 7-450 7.00-200 0.00
4 2-450 7.00-100 2.00
5 4-450 7.00630 12.00
6 6-450 7.00600 9.00
7 1-450 7.00150 4.00
 
NSEWBoard 13Board 14
1 2-100 2.00420 9.00
2 4600 7.00420 9.00
3 6630 10.00-50 1.00
4 1600 7.00400 6.00
5 3-300 0.00-50 1.00
6 590 4.00430 12.00
7 7720 12.00140 4.00

Return to Results Index