| Sunshine Coast: Wednesday, 20 April 2011 help with play | ||||||
| North-South | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 100.0 | 62.50 | 5 | PEG HANNA - ALISON TOWNLEY | 0.09 | |
| 2 | 93.0 | 58.13 | 4 | MARILEN GIBSON - MARGARET ROBERTSON | 0.06 | |
| 3= | 77.0 | 48.13 | 2 | GLENYCE LINDSEY - JAN DALE | 0.03 | |
| 3= | 77.0 | 48.13 | 6 | JUDY QUICK - KAY COAD | 0.03 | |
| 5 | 72.0 | 45.00 | 3 | PAT COONEY - JUDI HEIDER | ||
| 6 | 61.0 | 38.13 | 1 | GEOFF COSGRAVE - CAROL SUMNER | ||
| East-West | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 99.0 | 61.88 | 1 | FRAN WOOD - PAMELA VICKERS | 0.09 | |
| 2 | 91.0 | 56.88 | 4 | DEIRDRE RICHARDSON - JOHN RICHARDSON | 0.06 | |
| 3 | 89.0 | 55.63 | 5 | NORM STEVENS - JOE LEAMAN | 0.05 | |
| 4 | 77.0 | 48.13 | 6 | MARIE GRACEY - HELEN KILLINER | ||
| 5 | 72.0 | 45.00 | 3 | MARGIE SIMPSON - PHIL MONAGHAN | ||
| 6 | 52.0 | 32.50 | 2 | CORALIE SNOWBALL - ROZ DRUMMOND | ||
View Boards      Return to Results Index