Sunshine Coast: Wednesday, 22 December 2010 am
 
NSEWBoard 1Board 2
2 9130 5.00-100 0.00
3 790 0.00150 3.00
4 1130 5.00600 6.00
6 5110 2.00150 3.00
 
NSEWBoard 3Board 4
3 1120 0.00110 0.33
4 8180 2.00200 5.67
5 2450 6.00adj
7 6420 4.00140 3.00
 
NSEWBoard 5Board 6
4 2110 6.00-600 4.33
5 9-200 0.00adj
6 3-100 2.00-630 0.33
8 770 4.00-600 4.33
 
NSEWBoard 7Board 8
5 3600 5.00-200 0.00
6 1-100 2.00-140 2.00
7 4600 5.00130 6.00
9 8-200 0.00-50 4.00
 
NSEWBoard 9Board 10
1 9140 3.00200 6.00
6 4420 6.00-130 2.00
7 2-50 0.00100 4.00
8 5140 3.00-460 0.00
 
NSEWBoard 11Board 12
2 1400 2.00200 4.00
7 550 0.00150 2.00
8 3450 4.00140 0.00
9 6460 6.00650 6.00
 
NSEWBoard 13Board 14
1 7-170 2.00-490 0.00
3 2100 5.00-400 3.00
8 6100 5.00-400 3.00
9 4-650 0.0050 6.00
 
NSEWBoard 15Board 16
1 5adj -600 2.00
2 8620 1.67-110 6.00
4 3650 5.67-130 4.00
9 7620 1.67-660 0.00
 
NSEWBoard 17Board 18
1 8120 2.00-400 4.00
2 6150 5.00-420 2.00
3 9150 5.00-460 0.00
5 490 0.0050 6.00

Return to Results Index