Sunshine Coast: Wednesday, 22 June 2011 help with play
North-South
Place Result % Pr
1 114.9 68.41 9 DENISE HUTCHINSON - JUDY DAVIS
2 110.2 65.63 1 DEBBIE NEISLER - PAMELA VICKERS
3 98.8 58.83 5 GEOFF LEACH - GRAEME CUNNINGHAM
4 82.0 48.81 4 MARIE GRACEY - GARTH DENNIS
5 79.8 47.54 10 PAT COONEY - JUDI HEIDER
6 79.2 47.18 11 GLENYCE LINDSEY - JAN DALE
7 76.8 45.71 7 KAY COAD - ADRIENNE MILLAR
8= 73.3 43.67 6 JUNE WHITE - CAROL SUMNER
8= 73.3 43.65 8 CHRISTL FURNISS - GLADYS DEWSBURY
10 70.0 41.67 2 ROBBIE MCCAULEY - JILL MAHER
11 65.3 38.89 3 DIANNE THATCHER - ANNETTE PECK
East-West
Place Result % Pr
1 105.8 63.03 9 LYN METELERKAMP - TIM METELERKAMP
2 103.2 61.46 5 IAN MEDDOWS - CHRIS MCLARDY
3 98.3 58.54 10 ROZ DRUMMOND - CORALIE SNOWBALL
4 90.2 53.70 12 SUE HIGGINS - MIKE SCOTT
5 87.5 52.08 4 ROB COLES - SALLY BLATTMAN
6 87.2 51.94 8 LORRAINE KASZAS - GAI KENNEDY
7 80.6 48.01 11 CATHIE GRIFFITHS - WENDY MERRY
8 79.3 47.22 3 DULCIE MCCORKINDALE - MARGARET CATCHLOV
9 78.2 46.57 1 JEAN CHAPMAN - ALISON WILSON
10 73.4 43.69 6 CHERYL SIPTHORP - JACKIE BREEN
11 70.7 42.08 2 JENNY CARMICHAEL - GAYE POLL
12 58.3 34.72 7 GAIL WILLIAMS - ROSEMARY MULGREW

View Boards      Return to Results Index