Sunshine Coast: Wednesday, 23 February 2011 help with play
 
NSEWBoard 1Board 2Board 3
1 1-150 6.00-300 0.00200 8.00
3 5-180 4.00-100 6.00100 2.00
4 7-430 0.00-200 3.00200 8.00
5 2-400 2.00110 10.00100 2.00
6 450 10.00-200 3.00100 2.00
7 6-130 8.0050 8.00200 8.00
 
NSEWBoard 4Board 5Board 6
1 7-150 6.00-430 4.00-140 4.00
2 2-150 6.00100 10.00110 10.00
4 6-170 1.00-460 0.00100 8.00
5 1-170 1.00-120 6.00-140 4.00
6 3-110 10.00-450 2.00-140 4.00
7 5-150 6.0050 8.00-150 0.00
 
NSEWBoard 7Board 8Board 9
1 6130 2.00150 9.00-630 7.00
2 1-100 0.00150 9.00-690 1.00
3 3660 9.00100 6.00-600 10.00
5 7660 9.0080 4.00-660 4.00
6 2630 5.0050 1.00-630 7.00
7 4630 5.0050 1.00-690 1.00
 
NSEWBoard 10Board 11Board 12
1 5-200 0.00-110 1.00150 2.00
2 7650 7.00620 10.00150 2.00
3 2600 2.00300 8.00650 10.00
4 4690 10.0050 4.00170 6.00
6 1650 7.00-110 1.00620 8.00
7 3620 4.00200 6.00150 2.00
 
NSEWBoard 13Board 14Board 15
1 4-300 1.00-50 2.00-150 3.00
2 6170 10.00130 8.00-110 8.00
3 1-200 4.00-50 2.0050 10.00
4 390 8.00430 10.00-130 6.00
5 5-300 1.00-50 2.00-420 0.00
7 2-100 6.00110 6.00-150 3.00
 
NSEWBoard 16Board 17Board 18
1 3100 0.00100 8.00-200 0.00
2 5130 5.00-110 0.00100 8.00
3 7110 2.00-100 2.00-150 2.00
4 2800 10.00100 8.0050 6.00
5 4130 5.00100 8.00-90 4.00
6 6430 8.0050 4.00140 10.00
 
NSEWBoard 19Board 20Board 21
2 4-100 3.00130 10.00-120 4.00
3 6-100 3.00100 6.00-140 2.00
4 1130 8.000 4.00-110 6.00
5 3-140 0.00110 8.00-100 8.00
6 5300 10.00-100 2.0050 10.00
7 7100 6.00-110 0.00-150 0.00

Return to Results Index