Sunshine Coast: Wednesday, 27 October 2010 AM
 
NSEWBoard 1Board 2Board 3
1 1-140 2.60-100 2.00-110 5.00
2 250 7.40110 6.00-130 0.00
3 4-50 5.00-200 0.00-110 5.00
4 6430 9.80620 8.00-90 10.00
5 3adj 630 10.00-110 5.00
6 5-170 0.2090 4.00-110 5.00
 
NSEWBoard 4Board 5Board 6
1 6620 4.00-100 7.00-120 9.00
2 2650 8.00-130 2.00-660 2.00
3 3-100 1.00-100 7.00-660 2.00
4 5650 8.00-100 7.00-120 9.00
5 1650 8.00-170 0.00-180 6.00
6 4-100 1.00-100 7.00-660 2.00
 
NSEWBoard 7Board 8Board 9
1 5200 9.00-50 1.00-120 4.00
2 1-110 0.00430 10.00-140 0.00
3 3200 9.00400 6.00-110 6.00
4 490 2.00-50 1.00200 10.00
5 6170 6.00420 8.00-130 2.00
6 2140 4.00110 4.00-50 8.00
 
NSEWBoard 10Board 11Board 12
1 3650 8.00150 10.00adj
2 6600 2.00-140 5.00-100 3.80
3 2650 8.00-170 1.0050 7.40
4 4650 8.00-170 1.00-420 0.20
5 5620 4.00-110 8.00-100 3.80
6 1130 0.00-140 5.00150 9.80
 
NSEWBoard 13Board 14Board 15
1 2-90 2.00420 2.00600 3.00
2 4400 10.00450 6.00-300 0.00
3 1110 4.00-50 0.00600 3.00
4 3300 8.00450 6.00630 8.00
5 5150 6.00480 10.00630 8.00
6 6-100 0.00450 6.00630 8.00
 
NSEWBoard 16Board 17Board 18
1 1-130 2.00-1020 0.00-130 2.00
2 3-110 7.00-420 10.00-110 6.00
3 5-110 7.00-520 4.00-130 2.00
4 2-130 2.00-520 4.00100 8.00
5 4-130 2.00-520 4.00-130 2.00
6 6-100 10.00-460 8.00170 10.00

Return to Results Index