Sunshine Coast: Wednesday, 29 June 2011 help with play
North-South
Place Result % Pr
1 118.1 61.51 12 MARILEN GIBSON - MARGARET ROBERTSON
2 113.1 58.91 1 JANE CAMPBELL - BRETT CAMPBELL
3 112.5 58.63 3 PAMELA VICKERS - DEBBIE NEISLER
4= 104.9 54.66 2 DENISE HUTCHINSON - JUDY DAVIS
4= 104.9 54.66 6 GEOFF LEACH - DIANNE THATCHER
6 102.2 53.27 11 MONICA CHRISTIANSSON - SUSANNE DEVEREUX
7 95.8 49.90 13 JILLY GREEN - PRISCILLA ETHERIDGE
8 90.2 47.02 10 MARGARET CATCHLOVE - DULCIE MCCORKINDAL
9 89.1 46.43 7 KAY COAD - ADRIENNE MILLAR
10 87.0 45.31 8 PAT COONEY - JUDI HEIDER
11 80.9 42.16 5 GAYE POLL - MARGIE SIMPSON
12 80.5 41.96 4 ROB COLES - SALLY BLATTMAN
13 72.0 37.50 9 CHRISTL FURNISS - GLADYS DEWSBURY
East-West
Place Result % Pr
1 116.8 69.56 8 MIKE SCOTT - GARTH DENNIS
2 103.8 61.81 13 GLENYCE LINDSEY - JAN DALE
3 96.0 57.18 14 VICKI LAWRENCE - UNKNOWN
4 95.3 56.75 7 ALLEN PATTERSON - ELAINE PATTERSON
5 94.8 56.45 4 IAN MEDDOWS - CATHIE GRIFFITHS
6 89.5 53.27 6 GRAEME CUNNINGHAM - JACKIE BREEN
7 88.2 52.55 11 LYN METELERKAMP - TIM METELERKAMP
8 85.1 50.69 5 CORALIE SNOWBALL - ROZ DRUMMOND
9 80.0 47.62 2 GAI KENNEDY - LORRAINE KASZAS
10= 72.6 43.25 1 PEG QUEBEC-PALMER - MOIRA SMITH
10= 72.7 43.29 9 MARIE GRACEY - DAVID ROBERTSON
12 71.8 42.76 3 ALISON WILSON - JEAN CHAPMAN
13 57.7 34.38 12 ELLEN PATERSON - PAT COLLINS
14 50.9 30.32 10 JUNE MITCHELL - ROSEMARY MULGREW

View Boards      Return to Results Index