Sunshine Coast: Wednesday, 30 March 2011 help with play
 
NSEWBoard 1Board 2Board 3
1 1-50 5.00110 9.00170 10.00
2 350 8.00100 6.00-110 0.00
3 5-50 5.00-100 1.00140 7.00
4 7-150 0.00110 9.00-50 2.00
5 2-100 2.0080 4.00120 4.00
6 4120 10.00-100 1.00140 7.00
7 6420 12.00150 12.00420 12.00
 
NSEWBoard 4Board 5Board 6
1 7120 7.00-140 2.00420 4.00
2 2-100 2.00-100 4.00450 10.00
3 4300 11.0090 8.00450 10.00
4 6300 11.0050 6.00450 10.00
5 1-200 0.00110 12.00420 4.00
6 3120 7.00100 10.00420 4.00
7 5100 4.00-500 0.00200 0.00
 
NSEWBoard 7Board 8Board 9
1 6-660 3.00150 11.00-230 10.00
2 1-660 3.0050 6.00-230 10.00
3 3100 8.00150 11.00-650 3.00
4 5-150 6.00100 8.00-230 10.00
5 7-690 0.00-110 2.00-620 6.00
6 2200 11.00-120 0.00-680 0.00
7 4200 11.00-50 4.00-650 3.00
 
NSEWBoard 10Board 11Board 12
1 5-680 4.00510 9.00100 11.83
2 7-990 0.00510 9.00-450 0.17
3 2-650 10.00450 1.00adj
4 4-680 4.00450 1.00-200 3.67
5 6-680 4.00510 9.00-140 9.50
6 1-650 10.00510 9.00-200 3.67
7 3-650 10.00480 4.00-170 7.17
 
NSEWBoard 13Board 14Board 15
1 4200 10.00-130 1.00100 8.00
2 6400 12.00110 12.00-140 0.00
3 1100 5.00100 9.000 4.00
4 3-140 0.00100 9.00140 10.00
5 5110 8.00-110 4.00170 12.00
6 7100 5.00-130 1.00-100 2.00
7 2-110 2.0050 6.0050 6.00
 
NSEWBoard 16Board 17Board 18
1 3-100 5.00-140 3.00650 11.00
2 5200 12.00-140 3.00140 3.00
3 7-100 5.0050 9.00140 3.00
4 2-130 2.00250 12.00620 8.00
5 4-50 9.0050 9.00650 11.00
6 6-180 0.00-140 3.00-100 0.00
7 1-50 9.00-140 3.00200 6.00
 
NSEWBoard 19Board 20Board 21
1 2100 12.00600 4.00-100 3.00
2 4-170 1.00720 10.00620 9.00
3 6-150 4.00720 10.00620 9.00
4 150 10.00600 4.00620 9.00
5 3-170 1.00720 10.00-200 0.00
6 5-90 7.00240 0.00-100 3.00
7 7-90 7.00600 4.00620 9.00

Return to Results Index