Sunshine Coast: Wednesday, 4 May 2011 help with play
North-South
Place Result % Pr Green pts
1 91.0 56.88 2 CHERYL SIPTHORP - DERRELL PICTON 0.08
2 86.2 53.91 4 MARILEN GIBSON - MARGARET ROBERTSON 0.06
3 82.2 51.41 5 PEG HANNA - GEOFREY TOWNLEY
4 77.7 48.59 1 ELAINE PATTERSON - ALLEN PATTERSON
5 62.7 39.22 3 PAT COONEY - JUDI HEIDER
East-West
Place Result % Pr Green pts
1 86.2 53.91 1 MARIE GRACEY - KAY COAD 0.08
2 84.7 52.97 5 SUE HIGGINS - ADRIENNE MILLAR 0.06
3 79.7 49.84 3 PHIL MONAGHAN - GAYE POLL
4 79.2 49.53 2 JUDY DAVIS - DENISE HUTCHINSON
5 70.0 43.75 4 DEIRDRE RICHARDSON - JOHN RICHARDSON

View Boards      Return to Results Index