Sunshine Coast: Wednesday, 6 April 2011 help with play
 
NSEWBoard 1Board 2Board 3
1 1400 1.0050 4.00-50 4.00
2 3430 6.0050 4.00420 10.00
3 5460 10.00620 9.00140 8.00
4 7400 1.00-200 0.00100 6.00
5 2430 6.0050 4.00-100 1.00
6 4430 6.00620 9.00-100 1.00
 
NSEWBoard 4Board 5Board 6
1 7130 5.00-100 4.00-600 4.00
2 2150 9.00650 10.00-630 0.00
3 4110 1.00-100 4.00-600 4.00
4 6110 1.00600 8.00200 10.00
5 1150 9.00-100 4.00-600 4.00
6 3130 5.00-200 0.00100 8.00
 
NSEWBoard 7Board 8Board 9
1 6140 10.00-50 7.00-200 2.00
2 1-100 3.00-70 4.00-50 10.00
3 3-200 0.0090 10.00-620 0.00
4 5100 6.00-50 7.00-110 4.00
5 7110 8.00-140 0.00-100 7.00
6 2-100 3.00-90 2.00-100 7.00
 
NSEWBoard 10Board 11Board 12
1 590 6.00-460 2.00-130 2.00
2 7-100 2.00-460 2.00-90 4.00
3 2130 9.00-430 8.00400 10.00
4 4-100 2.00-430 8.00-150 0.00
5 6-100 2.00-460 2.0050 7.00
6 1130 9.00-430 8.0050 7.00
 
NSEWBoard 13Board 14Board 15
1 4100 9.00110 9.00-90 6.00
2 6-90 6.00-80 2.00-110 2.00
3 1-120 3.00110 9.00110 8.00
4 3-600 0.0050 4.00-110 2.00
5 5-120 3.00100 6.00140 10.00
6 7100 9.00-200 0.00-110 2.00
 
NSEWBoard 16Board 17Board 18
1 3-110 4.00-140 0.00-110 0.00
2 5-170 0.00-50 4.0050 7.00
3 7200 10.00110 8.00-100 2.00
4 2100 8.00-50 4.0050 7.00
5 4-110 4.00-50 4.0090 10.00
6 6-110 4.00140 10.00-90 4.00
 
NSEWBoard 19Board 20Board 21
1 2-620 4.00230 0.00120 8.00
2 4-650 0.00620 6.0090 4.00
3 6-620 4.00620 6.00-100 0.00
4 1-620 4.00620 6.0090 4.00
5 3-170 10.00620 6.0090 4.00
6 5-200 8.00620 6.00150 10.00

Return to Results Index