| Sunshine Coast: Wednesday, 6 April 2011 help with play | ||||||
| North-South | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 123.0 | 58.57 | 3 | JUDY QUICK - KAY COAD | 0.11 | |
| 2 | 118.0 | 56.19 | 6 | PAM STEWART - ROSS STEWART | 0.08 | |
| 3 | 111.0 | 52.86 | 5 | MARILEN GIBSON - MARGARET ROBERTSON | 0.06 | |
| 4 | 95.0 | 45.24 | 2 | PEG HANNA - GEOFREY TOWNLEY | ||
| 5 | 92.0 | 43.81 | 4 | LIZ HALYDAY - CAROL SUMNER | ||
| 6 | 91.0 | 43.33 | 1 | ANNA LEWIS - JAN DALE | ||
| East-West | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 107.0 | 59.44 | 3 | CHERYL SIPTHORP - SUSAN RYAN | 0.11 | |
| 2 | 106.0 | 58.89 | 7 | DENISE HUTCHINSON - JUDY DAVIS | 0.08 | |
| 3= | 93.0 | 51.67 | 4 | CORALIE SNOWBALL - ROZ DRUMMOND | 0.03 | |
| 3= | 93.0 | 51.67 | 6 | ELAINE BARCLAY - DAVID ROBERTSON | 0.03 | |
| 5 | 80.0 | 44.44 | 2 | PHIL MONAGHAN - MARGIE SIMPSON | ||
| 6 | 79.0 | 43.89 | 1 | ROB ROWAN - MARIE GRACEY | ||
| 7 | 72.0 | 40.00 | 5 | LYNNE BLACKSTOCK - JILLY FERRERO | ||
View Boards      Return to Results Index