Sunshine Coast: Wednesday, 8 December 2010 night
North-South
Place Result % Pr Green pts
1 65.6 54.72 4 WENDY BONUS - JEAN HEARN 0.08
2 61.6 51.39 5 STEPHEN BROOKES - VERNA BROOKES 0.06
3 61.3 51.11 3 KIM SCHLECHT - JOANNE MACMILLAN
4 58.0 48.33 1 JOAN CHAPMAN - CATE MACMILLAN
5 53.3 44.44 2 ROB ROWAN - LIZ MCGOWN
East-West
Place Result % Pr Green pts
1 69.0 57.50 5 BERNARD ADCOCK - SUSAN ADCOCK 0.08
2 68.0 56.67 2 EDWARD BERTRAM - CHRISTL FURNISS 0.06
3 60.6 50.56 3 NANA OLLERENSHAW - COLIN SWINFIELD
4 56.6 47.22 1 PEG QUEBEC-PALMER - MOIRA SMITH
5 45.6 38.06 4 URSULA MCERLEAN - BARBARA RAMSEY

View Boards      Return to Results Index