Sunshine Coast: Wednesday, 8 June 2011 help with play
North-South
Place Result % Pr
1 85.0 70.83 6 ALLEN PATTERSON - ELAINE PATTERSON
2 73.0 60.83 1 CHERYL SIPTHORP - SUSAN RYAN
3 71.0 59.17 4 MARILEN GIBSON - MARGARET ROBERTSON
4 65.0 54.17 10 DEBBIE NEISLER - PAMELA VICKERS
5 64.0 53.33 7 GLENYCE LINDSEY - JAN DALE
6 62.0 51.67 9 CHRISTL FURNISS - GLADYS DEWSBURY
7 59.0 49.17 12 ANNETTE PECK - DIANNE THATCHER
8 56.0 46.67 2 PAT COONEY - JUDI HEIDER
9 54.0 45.00 8 GEOFF LEACH - GRAEME CUNNINGHAM
10 51.0 42.50 11 JILL MAHER - ROBBIE MCCAULEY
11 41.0 34.17 3 SHIRLEY ROBILLIARD - MARGIE SIMPSON
12 39.0 32.50 5 FRANK KILLINER - DIANNE NORRIS
East-West
Place Result % Pr
1 85.0 70.83 11 JACKIE BREEN - VICKI LAWRENCE
2 77.0 64.17 6 GAI KENNEDY - LORRAINE KASZAS
3 70.0 58.33 1 CORALIE SNOWBALL - ROZ DRUMMOND
4 66.0 55.00 2 DENISE HUTCHINSON - JUDY DAVIS
5 61.0 50.83 5 GARTH DENNIS - MARIE GRACEY
6 60.0 50.00 12 DULCIE MCCORKINDALE - MARGARET CATCHLOV
7= 54.0 45.00 8 JENNY CARMICHAEL - RUTH CHAMPION
7= 54.0 45.00 10 ALISON WILSON - JEAN CHAPMAN
9 52.0 43.33 7 CATHIE GRIFFITHS - WENDY HARDY
10 50.0 41.67 3 IAN MEDDOWS - WENDY O'BRIEN
11 49.0 40.83 4 PEG QUEBEC-PALMER - ADRIENNE MILLAR
12 42.0 35.00 9 GAIL WILLIAMS - ROSEMARY MULGREW

View Boards      Return to Results Index