Sunshine Coast: Wednesday, 9 February 2011 help with play
 
NSEWBoard 1Board 2Board 3
1 1-100 1.00-500 0.00-140 1.00
2 3420 10.00-110 6.00100 5.00
3 5-100 1.00-200 2.00200 8.00
5 2170 6.00100 10.00300 10.00
6 4-50 4.00-170 4.00-140 1.00
7 6230 8.00-90 8.00100 5.00
 
NSEWBoard 4Board 5Board 6
2 2-110 5.00-460 2.00-710 3.00
3 4-100 8.00-400 8.00-690 8.00
4 6-150 2.00-490 0.00-710 3.00
5 1200 10.00-170 10.00-710 3.00
6 3-600 0.00-420 5.00-710 3.00
7 5-110 5.00-420 5.00-230 10.00
 
NSEWBoard 7Board 8Board 9
1 6650 10.0050 8.00200 10.00
2 1-100 3.00-420 4.00-150 0.00
3 3620 8.0050 8.00140 8.00
4 5-200 0.0050 8.00-100 3.00
6 2100 6.00-450 1.00-100 3.00
7 4-100 3.00-450 1.00120 6.00
 
NSEWBoard 10Board 11Board 12
1 5-90 4.00-100 3.00-100 4.00
3 2100 9.0050 8.00-140 2.00
4 4100 9.00110 10.00110 7.00
5 6-90 4.00-100 3.00110 7.00
6 1-110 0.00-50 6.00-170 0.00
7 3-90 4.00-110 0.00130 10.00
 
NSEWBoard 13Board 14Board 15
1 4100 9.00-50 2.00130 3.00
2 6-620 2.00110 6.00130 3.00
3 1-110 6.0050 4.00130 3.00
4 3-620 2.00130 9.00150 9.00
5 5-620 2.00-100 0.00130 3.00
7 2100 9.00130 9.00150 9.00
 
NSEWBoard 16Board 17Board 18
1 3420 5.00130 6.00110 9.00
2 5450 9.00140 8.00100 6.00
4 2420 5.00-100 1.00-420 1.00
5 4-50 0.00-100 1.00-420 1.00
6 6140 2.0050 4.00110 9.00
7 1450 9.00150 10.00-200 4.00
 
NSEWBoard 19Board 20Board 21
1 2-680 6.00100 4.00-90 5.00
2 4-690 2.00200 10.00-100 2.00
3 6-680 6.00170 8.00150 10.00
4 1-680 6.00100 4.0050 8.00
5 3-1430 0.00100 4.00-90 5.00
6 5-650 10.00-100 0.00-110 0.00

Return to Results Index