Sunshine Coast: Wednesday, 9 June 2010 help with play
 
NSEWBoard 1Board 2
1 1-450 1.00-490 1.00
3 5-50 7.00-150 6.00
4 7-420 4.00-460 4.00
5 2-50 7.00-490 1.00
6 4-450 1.0050 10.00
7 6420 10.00-130 8.00
 
NSEWBoard 3Board 4
1 7420 10.00-120 8.00
2 2100 6.00-180 2.00
4 6140 8.00-180 2.00
5 1-50 2.00-150 6.00
6 3-50 2.00100 10.00
7 5-50 2.00-180 2.00
 
NSEWBoard 5Board 6
1 6140 10.00-200 3.00
2 1110 6.00100 9.00
3 3-300 0.00-650 0.00
5 7110 6.00-140 6.00
6 2110 6.00-200 3.00
7 4-150 2.00100 9.00
 
NSEWBoard 7Board 8
1 5-680 3.00-140 4.00
2 7-680 3.00-170 1.00
3 2-680 3.00-170 1.00
4 4-680 3.0050 8.00
6 1-400 8.0050 8.00
7 3-200 10.0050 8.00
 
NSEWBoard 9Board 10
1 4-620 4.00-620 3.00
2 6100 10.00-200 8.00
3 1-620 4.00-620 3.00
4 3-620 4.00-100 10.00
5 5-200 8.00-620 3.00
7 2-650 0.00-620 3.00
 
NSEWBoard 11Board 12
1 3110 5.00180 10.00
2 5130 10.0050 4.00
3 7-50 0.00130 7.00
4 2110 5.00-200 0.00
5 4110 5.00130 7.00
6 6110 5.00-90 2.00
 
NSEWBoard 13Board 14
2 4-140 10.00-140 0.00
3 6-620 5.0050 6.00
4 1-660 0.00120 10.00
5 3-650 2.0050 6.00
6 5-170 8.00-50 2.00
7 7-620 5.0050 6.00

Return to Results Index