Sunshine Coast: Wednesday, 9 March 2011 help with play
 
NSEWBoard 1Board 2Board 3
1 1450 7.00630 3.00450 7.00
2 2450 7.00630 3.00-50 0.00
3 4420 4.001430 8.00450 7.00
5 3-50 0.00630 3.00420 4.00
6 5170 2.00630 3.00180 2.00
 
NSEWBoard 4Board 5Board 6
2 2630 6.00660 5.00-50 4.00
3 3120 0.00600 2.00-50 4.00
4 5600 4.00660 5.00-50 4.00
5 1660 8.00130 0.00-50 4.00
6 4180 2.00690 8.00-50 4.00
 
NSEWBoard 7Board 8Board 9
1 5200 6.00420 5.00170 6.00
2 1140 1.00420 5.00100 2.00
3 3200 6.00420 5.00140 4.00
4 4140 1.00170 0.00-200 0.00
6 2200 6.00420 5.00300 8.00
 
NSEWBoard 10Board 11Board 12
1 3650 2.00-100 3.00170 8.00
3 2-100 0.00-50 6.00-50 4.00
4 4680 6.00-110 0.00-50 4.00
5 5680 6.00-100 3.00-50 4.00
6 1680 6.0050 8.00-100 0.00
 
NSEWBoard 13Board 14Board 15
1 2-650 5.00-450 4.0050 5.00
2 4-650 5.00-420 8.00150 8.00
3 1-200 8.00-450 4.00-1400 0.00
4 3-680 1.00-450 4.00-50 2.00
5 5-680 1.00-480 0.0050 5.00
 
NSEWBoard 16Board 17Board 18
1 1110 6.00-170 1.00-100 0.00
2 3-140 1.0050 7.00620 6.00
3 5-140 1.00-170 1.0050 2.00
4 2130 8.00-140 4.00170 4.00
5 4100 4.0050 7.00650 8.00

Return to Results Index