SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 10

Team 6 - THOMPSON Team
    Home Table   Away Table     Pair Datums  
  SUSIE WARREN
SUSANNA THOMPSON
  JOHN GOSNEY
TED HOBSON
 
  IRENE ROSS
HOWARD BAKER
  KIYOMI AVUNDUK
DAVID CHRISTIAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2514: GOSNEY Team 3S N9140 2S N9-140   00   902-2 
Board 2614: GOSNEY Team 4S W10-620 4S W9-100   -720-12   0-12-3 
Board 2714: GOSNEY Team 4S S10420 4S S11-450   -30-1   3602-3 
Board 2814: GOSNEY Team 3D N9110 4C W9-50   602   6020 
Board 2914: GOSNEY Team 3C E9-110 4S E9-100   -210-5   10-3-3 
Board 3014: GOSNEY Team 4C W10-130 3NT W9400   2707   -110-17 
Total-9  -10-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results