SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 10

Team 9 - PHILLIPS Team
    Home Table   Away Table     Pair Datums  
  SHIRLEY PHILLIPS
LISA PHILLIPS
  MAUREEN JAKES
GEOFF OLSEN
 
  DAVID HARRIS
TIM RIDLEY
  JO DRAKE
MICHAEL PHILLIPS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2511: JAKES Team 3NT E7200 2S N9-140   602   903-2 
Board 2611: JAKES Team 4S E9100 2S W10170   2707   035 
Board 2711: JAKES Team 4S S10420 5S S9100   52011   360210 
Board 2811: JAKES Team 4C W950 4S E10420   47010   60010 
Board 2911: JAKES Team 4SX E9200 2C S4400   60012   1059 
Board 3011: JAKES Team 3C E10-130 5C W9-100   -230-6   -110-1-5 
Total36  1227 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results