SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 11

Team 15 - GILMOUR Team
    Home Table   Away Table     Pair Datums  
  CHRISTINE GILMOUR
MIKE SCOTT
  BRIAN CORDINER
JOHN KENNY
 
  JOHN ELICH
PEPE SCHWEGLER
  LOUISE TAYLOR-SMITH
JANE CLITHEROE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: CORDINER Team 4S W950 2NT E6-100   -50-2   -904-5 
Board 27: CORDINER Team 2H S7-100 2NT N6200   1003   -10003 
Board 37: CORDINER Team 5CX S8-500 4S W9-100   -600-12   -80-9-5 
Board 47: CORDINER Team 4H E12-680 4H E12680   00       
Board 57: CORDINER Team 2D E9-110 3NT E8-50   -160-4   -90-1-4 
Board 67: CORDINER Team 2H S7-50 2NT N9-150   -200-5   60-3-3 
Total-20  -9-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results