SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 12

Team 10 - LEATHLEY Team
    Home Table   Away Table     Pair Datums  
  JUDITH LEATHLEY
ANNE YOUNG
  JOHN GOSNEY
TED HOBSON
 
  JOHN STACEY
HOWARD BAKER
  JOAN MCPHEAT
GABRIELLE ELICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 714: GOSNEY Team 6S S11-100 6H N11100   00   730-1313 
Board 814: GOSNEY Team 1NT E7-90 1NT E9150   602   -8002 
Board 914: GOSNEY Team 5C E9200 5C E10-100   1003   21003 
Board 1014: GOSNEY Team 2S E9-140 2S E8110   -30-1   -1300-1 
Board 1114: GOSNEY Team 4S S8-100 4S S8100   00   50-44 
Board 1214: GOSNEY Team 2NT N8120 2NT N8-120   00   702-2 
Total4  -1519 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results