SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 13

Team 15 - GILMOUR Team
    Home Table   Away Table     Pair Datums  
  CHRISTINE GILMOUR
MIKE SCOTT
  MAUREEN JAKES
GEOFF OLSEN
 
  DAVID HARRIS
TIM RIDLEY
  LOUISE TAYLOR-SMITH
JANE CLITHEROE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1311: JAKES Team 3NT S7-200 5C N11-600   -800-13   60-6-11 
Board 1411: JAKES Team 3S W850 2H N9-140   -90-3   500-3 
Board 1511: JAKES Team 6D W12-920 4S E9-50   -970-14   -380-11-10 
Board 1611: JAKES Team 3NT S11460 4H S10-420   401   45001 
Board 1711: JAKES Team 4S S11450 6NT N10100   55011   31049 
Board 1811: JAKES Team 3D S10130 4H E7-150   -20-1   702-2 
Total-19  -11-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results