SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 2

Team 6 - THOMPSON Team
    Home Table   Away Table     Pair Datums  
  SUSIE WARREN
SUSANNA THOMPSON
  TRISH NORRIS
JILLIANA BELL
 
  VILMA LAWS
GEORGE KRUZ
  KIYOMI AVUNDUK
DAVID CHRISTIAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 713: NORRIS Team 4H E10-620 5D W11600   -20-1   -150-1010 
Board 813: NORRIS Team 3H W9-140 2S N9-140   -280-7   10-4-4 
Board 913: NORRIS Team 3NT W9-600 4H E10620   201   -280-88 
Board 1013: NORRIS Team 2NT S6-200 3H N6300   1003   -130-25 
Board 1113: NORRIS Team 4S S12480 4S S11-450   301   45010 
Board 1213: NORRIS Team 3S N9140 2D W9110   2506   -5052 
Total3  -1821 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results