SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 3

Team 15 - GILMOUR Team
    Home Table   Away Table     Pair Datums  
  CHRISTINE GILMOUR
MIKE SCOTT
  SUSIE WARREN
SUSANNA THOMPSON
 
  KIYOMI AVUNDUK
DAVID CHRISTIAN
  LOUISE TAYLOR-SMITH
JUDY MAWBEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: THOMPSON Team 1NT E7-90 1NTX E5-500   -590-11   100-5-9 
Board 146: THOMPSON Team 5D W11-400 4D W8-100   -500-11   -180-6-7 
Board 156: THOMPSON Team 3H E9-140 3H E8-50   -190-5   -40-3-3 
Board 166: THOMPSON Team 4HX W11-990 3S S10-170   -1160-15   110-15-2 
Board 176: THOMPSON Team 2C E750 2H E7-50   00   100-22 
Board 186: THOMPSON Team 3NT S12690 4S N12-680   100   67010 
Total-42  -30-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results