SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 4

Team 13 - NORRIS Team
    Home Table   Away Table     Pair Datums  
  TRISH NORRIS
JILLIANA BELL
  JUDITH LEATHLEY
ANNE YOUNG
 
  ALISON DAWSON
GABRIELLE ELICH
  VILMA LAWS
GEORGE KRUZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: LEATHLEY Team 4S E10-620 4S W10620   00   -490-44 
Board 2010: LEATHLEY Team 3H N7-200 2H N9-140   -340-8   -70-4-5 
Board 2110: LEATHLEY Team 4HX N9-200 4H S9100   -100-3   30-64 
Board 2210: LEATHLEY Team 3NT S9400 3NT S9-400   00   420-11 
Board 2310: LEATHLEY Team 4H S10620 4H S10-620   00   4205-5 
Board 2410: LEATHLEY Team 3D E9-110 3D E9110   00       
Total-11  -10-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results