SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 7

Team 15 - GILMOUR Team
    Home Table   Away Table     Pair Datums  
  CHRISTINE GILMOUR
MIKE SCOTT
  JOHN GOSNEY
TED HOBSON
 
  IRENE ROSS
HOWARD BAKER
  LOUISE TAYLOR-SMITH
JANE CLITHEROE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 714: GOSNEY Team 4H W10-620 3S N9-140   -760-13   -120-11-6 
Board 814: GOSNEY Team 3C N9110 4C N10-130   -20-1   130-10 
Board 914: GOSNEY Team 2H S9140 2H S9-140   00   802-2 
Board 1014: GOSNEY Team 5D S12620 6D S11100   72012   540212 
Board 1114: GOSNEY Team 3NT S7-100 4S N950   -50-2   100-54 
Board 1214: GOSNEY Team 5S S11650 4C S11-150   50011   27093 
Total7  -411 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results