SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP - MATCH 9

Team 7 - CORDINER Team
    Home Table   Away Table     Pair Datums  
  BRIAN CORDINER
JOHN KENNY
  MAUREEN JAKES
GEOFF OLSEN
 
  DAVID HARRIS
TIM RIDLEY
  JOHN ELICH
PEPE SCHWEGLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1911: JAKES Team 2NT E8-120 3H S850   -70-2   60-53 
Board 2011: JAKES Team 3D E7200 1H S10-170   301   330-44 
Board 2111: JAKES Team 3NT N11660 6NT N11100   76013   660013 
Board 2211: JAKES Team 3D E9-110 3H S850   -60-2   -40-20 
Board 2311: JAKES Team 2S W11-200 4S W11650   45010   -35047 
Board 2411: JAKES Team 5S N9-100 5S N1050   -50-2   30-42 
Total18  -1129 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results