SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 1

Team 6 - BELL Team
    Home Table   Away Table     Pair Datums  
  JILLIANA BELL
TRISH NORRIS
  DEBBIE GIBBARDS
GARY GIBBARDS
 
  GARY PETTERSON
ROSEMARY READ
  GEORGE KRUZ
VILMA LAWS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: PETTERSON Team 4D E8100 2S W10170   2707   -8053 
Board 215: PETTERSON Team 4C S9-100 3S W8-50   -150-4   -50-2-3 
Board 315: PETTERSON Team 2S E10-170 3S E10170   00   -150-11 
Board 415: PETTERSON Team 3H E8100 2H E9140   2406   -6042 
Board 515: PETTERSON Team 3NT S9600 5C N8300   90014   -50126 
Board 615: PETTERSON Team 3NT S12490 4H N10-420   702   46011 
Board 715: PETTERSON Team 3NT E9-600 4H W12680   802   -7604-2 
Board 815: PETTERSON Team 5D N12420 4C S12-170   2506   32034 
Board 915: PETTERSON Team 4S W10-620 4S W11650   301   -410-56 
Board 1015: PETTERSON Team 3NT N10630 3NT N9-600   301   4006-5 
Total35  2713 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results