SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 12 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  ROMAN PAWLYSZYN
KRYSTYNA SCHMIDT
  STEPHEN HUGHES
JOHN NIBBS
 
  RANDALL RUSK
TONY WALFORD
  JOHN GOSNEY
TED HOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: HUGHES Team 3NT N12490 3NT N10-430   602   47011 
Board 124: HUGHES Team 4S W10-420 4S W9-50   -470-10   60-100 
Board 134: HUGHES Team 3H S7-200 1NT W8120   -80-2   -110-30 
Board 144: HUGHES Team 3NT W11-460 4S E10420   -40-1   -280-54 
Board 154: HUGHES Team 3NT S12690 3NT S8100   79013   530412 
Board 164: HUGHES Team 3D N9110 2H N10-170   -60-2   901-2 
Board 174: HUGHES Team 2S E11-200 4S E13510   3107   -27026 
Board 184: HUGHES Team 4S S10620 4S S11-650   -30-1   5402-3 
Board 194: HUGHES Team 2H S9140 1NT E6-100   401   13001 
Board 204: HUGHES Team 2CX E8-180 3D E6-300   -480-10   150-8-4 
Total-3  -1615 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results