SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 15 - PETTERSON Team
    Home Table   Away Table     Pair Datums  
  DEBBIE GIBBARDS
GARY GIBBARDS
  DIANNE THATCHER
BEV NORTHEY
 
  MOIRA SMITH
DREW CAMPI
  GARY PETTERSON
ROSEMARY READ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1117: SMITH Team 5NT N12490 3NT S11-460   301   47010 
Board 1217: SMITH Team 5S W9100 4S W9-50   502   6010 
Board 1317: SMITH Team 2S E9-140 2S E7-100   -240-6   -110-1-5 
Board 1417: SMITH Team 3H S6-150 3H S6150   00   -2804-4 
Board 1517: SMITH Team 6NT S11-100 3NT N10-630   -730-12   530-12-3 
Board 1617: SMITH Team 2H N9140 2H N9-140   00   902-2 
Board 1717: SMITH Team 4S E8100 4S E13510   61012   -27096 
Board 1817: SMITH Team 4S S10620 4S S8200   82013   540212 
Board 1917: SMITH Team 2H N9140 2H N10-170   -30-1   1300-1 
Board 2017: SMITH Team 2D E8-90 1NT N9-150   -240-6   150-60 
Total3  03 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results