SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 16 - SMALL Team
    Home Table   Away Table     Pair Datums  
  ROBERT SMALL
KATE TANNER
  BRIAN CORDINER
CHERIE BUTLER
 
  HOWARD BAKER
JOHN STACEY
  PHILOMENA WOODS
ROSS MAHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1110: CORDINER Team 3NT S11460 6NT N1150   51011   470011 
Board 1210: CORDINER Team 4S W950 5D W9-100   -50-2   600-1 
Board 1310: CORDINER Team 1NT W9-150 1NT W8120   -30-1   -110-10 
Board 1410: CORDINER Team 4S W11-450 2S E8110   -340-8   -280-5-5 
Board 1510: CORDINER Team 4NT S9-100 6NT S9300   2005   530-1213 
Board 1610: CORDINER Team 4S N9-50 2H N9-140   -190-5   90-4-2 
Board 1710: CORDINER Team 4S E11-450 4S E13510   602   -270-56 
Board 1810: CORDINER Team 4S S8-200 4S S10-620   -820-13   540-12-2 
Board 1910: CORDINER Team 2H N9140 4H S950   1905   13005 
Board 2010: CORDINER Team 3C W8100 2NT W4-400   -300-7   150-2-6 
Total-13  -4119 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results