SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 17 - SMITH Team
    Home Table   Away Table     Pair Datums  
  DIANNE THATCHER
BEV NORTHEY
  DEBBIE GIBBARDS
GARY GIBBARDS
 
  GARY PETTERSON
ROSEMARY READ
  MOIRA SMITH
DREW CAMPI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1115: PETTERSON Team 3NT S11460 5NT N12-490   -30-1   4700-1 
Board 1215: PETTERSON Team 4S W950 5S W9-100   -50-2   600-1 
Board 1315: PETTERSON Team 2S E7100 2S E9140   2406   -11051 
Board 1415: PETTERSON Team 3H S6-150 3H S6150   00   -2804-4 
Board 1515: PETTERSON Team 3NT N10630 6NT S11100   73012   530312 
Board 1615: PETTERSON Team 2H N9140 2H N9-140   00   902-2 
Board 1715: PETTERSON Team 4S E13-510 4S E8-100   -610-12   -270-6-9 
Board 1815: PETTERSON Team 4S S8-200 4S S10-620   -820-13   540-12-2 
Board 1915: PETTERSON Team 2H N10170 2H N9-140   301   13010 
Board 2015: PETTERSON Team 1NT N9150 2D E890   2406   15006 
Total-3  -30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results