SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 2 - JAKES Team
    Home Table   Away Table     Pair Datums  
  MAUREEN JAKES
ABIGAIL WANIGARATNE
  MARION BUCENS
GAYE MCAULIFFE
 
  DIANE SARGENT
DI JONES
  SAM HALVORSEN
DAVID HARRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1113: G.MCAULIFFE Team 3NT N12490 4H S11-450   401   47011 
Board 1213: G.MCAULIFFE Team 4S W950 4S W9-50   00       
Board 1313: G.MCAULIFFE Team 3S E8100 4S E10620   72012   -110511 
Board 1413: G.MCAULIFFE Team 3S E9-140 3NT W11460   3208   -28045 
Board 1513: G.MCAULIFFE Team 3NT N11660 3NT S9-600   602   5304-2 
Board 1613: G.MCAULIFFE Team 2H N10170 2H N750   2206   9024 
Board 1713: G.MCAULIFFE Team 3H S8-50 2S E9140   903   -2706-4 
Board 1813: G.MCAULIFFE Team 4S S10620 4S S9100   72012   540212 
Board 1913: G.MCAULIFFE Team 2H N10170 2H N9-140   301   13010 
Board 2013: G.MCAULIFFE Team 2C W6200 3D E9110   3107   15026 
Total52  2733 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results