SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 3 - BROOKES Team
    Home Table   Away Table     Pair Datums  
  VERNA BROOKES
PETER BUSCH
  ADAM HERTELENDY
KIYOMI AVUNDUK
 
  BARBARA HOLMES
WARREN HOLMES
  ADRIENNE KELLY
STEPHEN BROOKES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1111: HERTELENDY Team 3NT N12490 3NT N11-460   301   47010 
Board 1211: HERTELENDY Team 4S W8100 4S W9-50   502   6010 
Board 1311: HERTELENDY Team 2S W9-140 4S E9-100   -240-6   -110-1-5 
Board 1411: HERTELENDY Team 4D W10-130 4S E8-100   -230-6   -2804-9 
Board 1511: HERTELENDY Team 3NT N10630 3NT N10-630   00   5303-3 
Board 1611: HERTELENDY Team 2H S9140 2S N8-110   301   902-1 
Board 1711: HERTELENDY Team 2S E13-260 2S E13260   00       
Board 1811: HERTELENDY Team 4S S11650 3S S10-170   48010   54039 
Board 1911: HERTELENDY Team 2H N7-50 2H N9-140   -190-5   130-50 
Board 2011: HERTELENDY Team 3C W7200 3NT E3-600   -400-9   1502-10 
Total-12  10-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results