SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 4 - HUGHES Team
    Home Table   Away Table     Pair Datums  
  STEPHEN HUGHES
JOHN NIBBS
  ROMAN PAWLYSZYN
KRYSTYNA SCHMIDT
 
  JOHN GOSNEY
TED HOBSON
  RANDALL RUSK
TONY WALFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1112: GOSNEY Team 3NT N10430 3NT N12-490   -60-2   470-1-1 
Board 1212: GOSNEY Team 4S W950 4S W10420   47010   60010 
Board 1312: GOSNEY Team 1NT W8-120 3H S7200   802   -11003 
Board 1412: GOSNEY Team 4S E10-420 3NT W11460   401   -280-45 
Board 1512: GOSNEY Team 3NT S8-100 3NT S12-690   -790-13   530-12-4 
Board 1612: GOSNEY Team 2H N10170 3D N9-110   602   902-1 
Board 1712: GOSNEY Team 4S E13-510 2S E11200   -310-7   -270-6-2 
Board 1812: GOSNEY Team 4S S11650 4S S10-620   301   5403-2 
Board 1912: GOSNEY Team 1NT E6100 2H S9-140   -40-1   130-10 
Board 2012: GOSNEY Team 3D E6300 2CX E8180   48010   15048 
Total3  -1516 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results