SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 9 - BUCH Team
    Home Table   Away Table     Pair Datums  
  ROBYN BROWN
WENDY O'BRIEN
  FAY STANTON
ANNE YOUNG
 
  LYN MARTIN
JIM MARTIN
  PATRICIA BUCH
SUSAN ADCOCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: MARTIN Team 3NT S11460 6S N1150   51011   470011 
Board 125: MARTIN Team 4S W950 3S W9140   1905   6005 
Board 135: MARTIN Team 2S E10-170 2S E9140   -30-1   -110-21 
Board 145: MARTIN Team 4S W10-420 3NT W9400   -20-1   -280-43 
Board 155: MARTIN Team 3NT S9600 3NT N10-630   -30-1   5302-3 
Board 165: MARTIN Team 2H N9140 2H N10-170   -30-1   902-2 
Board 175: MARTIN Team 4S E10-420 3S E11200   -220-6   -270-4-2 
Board 185: MARTIN Team 4S S10620 4S S10-620   00   5402-2 
Board 195: MARTIN Team 2C W6200 2H S10-170   301   1302-1 
Board 205: MARTIN Team 3C W7200 1NT N8-120   802   15021 
Total9  011 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results