SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 3 - BROOKES Team
    Home Table   Away Table     Pair Datums  
  VERNA BROOKES
PETER BUSCH
  DEBBIE GIBBARDS
GARY GIBBARDS
 
  GARY PETTERSON
ROSEMARY READ
  ADRIENNE KELLY
STEPHEN BROOKES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2115: PETTERSON Team 4S W11-450 4S W11450   00       
Board 2215: PETTERSON Team 4S S11450 5S S11-450   00       
Board 2315: PETTERSON Team 1NT S9150 1NT S8-120   301   802-1 
Board 2415: PETTERSON Team PASS N=0 3HX N6500   50011   -70210 
Board 2515: PETTERSON Team 2S N8110 3DX S8100   2105   -2042 
Board 2615: PETTERSON Team 3NT W9-600 3NT E9600   00   -440-44 
Board 2715: PETTERSON Team 2NT W9-150 3NT W10430   2807   -130-17 
Board 2815: PETTERSON Team 4H S11650 4H S12-680   -30-1   6600-1 
Board 2915: PETTERSON Team 4S S10620 4S S10-620   00   4105-5 
Board 3015: PETTERSON Team 3NT S11460 3NT N9-400   602   3304-2 
Total25  1214 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results